
DESMOND HOODIE | BLACK WITH EAGLE | WHITE WITH EAGLE
|
SIZE |
CHEST (Flat) |
BODY LENGTH (neck to waist) |
SLEEVE LENGTH (shoulder to wrist) |
WAIST (Flat) |
|
X-SMALL |
19'' | 48 cm |
27'' | 67 cm |
25'' | 64 cm |
18'' | 46 cm |
|
SMALL |
20'' | 51 cm |
28'' | 71 cm |
25.5'' | 65 cm |
19'' | 48 cm |
|
MEDIUM |
21'' | 54 cm |
29'' | 74 cm |
26'' | 66 cm |
20'' | 51 cm |
|
LARGE |
22'' | 56 cm |
30'' | 76 cm |
26.5'' | 67 cm |
21'' | 53 cm |
|
X-LARGE |
23'' | 59 cm |
31'' | 79 cm |
26.5'' | 67 cm |
22'' | 56 cm |
|
XX-LARGE |
24'' | 61 cm |
31'' | 79 cm |
26.5'' | 67 cm |
23'' | 59 cm |
*The measurements are accurate to the Hoodie and are not designed to be used bodywise. To find out what size works best for you, compare this chart with your favorite Hoodie's measurements.